RoboZapper

Scoreboard

If you challenge a robot ranked above you and win you will take their spot on the rankings. Keeping a good win/loss ratio is important if you want your robot to get sponsored. Experience points are won and lost for each fight your robot participates in.


Rankings
RankPlayerExperienceWin / Loss Ratio
1 dbrock1973 2,695,471 2815 / 2214
2 dlfrye 331,331 3530 / 4253
3 vpotter2010 4,017,958 1561 / 1211
4 C3Pown *  348,448 1013 / 3
5 boomersooner 10,480 1105 / 1421
6 chel4SUCKS *  7,951 400 / 134
7 theARRIVAL *  4,641,254 2377 / 85
8 Nightwind 2,377,641 2741 / 1401
9 YOUTHEMAN 1,531 977 / 1201
10 OU7nationalchampionships 3,205 981 / 1274
11 MILF 15,654 848 / 1319
12 electronjohn 2,112,052 3736 / 2046
13 killer9533sucks 2,311 490 / 408
14 MBARRYBONDSINJAIL 1,619 349 / 275
15 goose33acr 1,540,419 421 / 419
16 broncosrh *  6,927,729 4526 / 324
17 100mphfastball 2,174 448 / 324
18 DrKickass 936,558 1781 / 911
19 aster 167,327 556 / 826
20 macslayer *  798,080 1505 / 704

1 2 3 4 5 ... 26 Nextview




Game design by Braingle