RoboZapper

Scoreboard

If you challenge a robot ranked above you and win you will take their spot on the rankings. Keeping a good win/loss ratio is important if you want your robot to get sponsored. Experience points are won and lost for each fight your robot participates in.


Rankings
RankPlayerExperienceWin / Loss Ratio
1 dbrock1973 2,764,183 2880 / 2231
2 aster 175,995 639 / 1096
3 eatpork 176,338 892 / 497
4 theARRIVAL *  4,542,343 2428 / 223
5 butthole *  8,174,052 24763 / 1135
6 electronjohn 2,130,937 3825 / 2060
7 broncosrh *  6,932,123 4585 / 330
8 vpotter2010 4,024,798 1602 / 1227
9 Nightwind 2,377,641 2786 / 1405
10 macslayer *  798,080 1515 / 704
11 DrKickass 936,558 1793 / 914
12 goose33acr 1,540,419 440 / 422
13 MIEKOSHI 1,198,454 1294 / 656
14 C3Pown 348,613 1025 / 516
15 CapnCrunch *  1,143,903 2302 / 529
16 Mrzig 695,202 628 / 316
17 ASTRIX 1,072,152 1312 / 664
18 Dark_Warrior 754,739 1732 / 871
19 windwalker 1,320,883 904 / 824
20 Mr-X 907,490 1062 / 537

1 2 3 4 5 ... 86 Nextview




Game design by Braingle