RoboZapper

Scoreboard

If you challenge a robot ranked above you and win you will take their spot on the rankings. Keeping a good win/loss ratio is important if you want your robot to get sponsored. Experience points are won and lost for each fight your robot participates in.


Rankings
RankPlayerExperienceWin / Loss Ratio
1 butthole *  7,008,496 13188 / 840
2  ^3 dlfrye 323,809 2104 / 3479
3  ^4 YOUTHEMAN 7,845 669 / 713
4 dbrock1973 *  3,585,222 1748 / 674
5  v3 chelsea 74,346 331 / 846
6 electronjohn *  2,126,964 3656 / 1818
7  ^5 boomersooner 588 754 / 855
8 vpotter2010 5,392,828 1369 / 786
9 ASTRIX *  1,070,608 1267 / 410
10 MIEKOSHI *  1,198,454 1244 / 484
11 Nightwind *  2,531,507 2622 / 630
12  ^3 MILF 7,181 526 / 817
13 windwalker 1,320,883 840 / 813
14 kekich 93,117 333 / 627
15  ^3 OU7nationalchampionships 3,696 692 / 763
16 oh_doc *  1,148,572 2103 / 798
17 corzine 2,018,804 897 / 488
18  v15 Sugarspicy 377,199 657 / 773
19 bvb205 *  224,008 259 / 83
20 Ozzy 5,824 373 / 540

1 2 3 4 5 ... 65 Nextview




Game design by Braingle