RoboZapper

Scoreboard

If you challenge a robot ranked above you and win you will take their spot on the rankings. Keeping a good win/loss ratio is important if you want your robot to get sponsored. Experience points are won and lost for each fight your robot participates in.


Rankings
RankPlayerExperienceWin / Loss Ratio
1 eatpork *  123,149 782 / 383
2 aster 177,745 610 / 968
3 YOUTHEMAN 91 1043 / 1291
4 vpotter2010 4,024,798 1602 / 1220
5 dbrock1973 2,745,228 2857 / 2222
6 OU7nationalchampionships 273 1019 / 1348
7 MILF 821 885 / 1409
8 electronjohn 2,130,937 3823 / 2059
9 100mphfastball 315 480 / 408
10 chel4SUCKS *  232 427 / 208
11 MBARRYBONDSINJAIL 82 380 / 346
12 broncosrh *  6,932,123 4584 / 328
13 theARRIVAL *  4,633,562 2418 / 93
14 ppjonesSUCKS 604 426 / 294
15 Nightwind 2,377,641 2786 / 1405
16 macslayer *  798,080 1515 / 704
17 brokensucks 214 212 / 147
18 CHEL5SUCKS 839 317 / 192
19 DrKickass 936,558 1793 / 914
20 butthole *  8,827,588 24328 / 1115

1 2 3 4 5 ... 42 Nextview




Game design by Braingle