RoboZapper

Scoreboard

If you challenge a robot ranked above you and win you will take their spot on the rankings. Keeping a good win/loss ratio is important if you want your robot to get sponsored. Experience points are won and lost for each fight your robot participates in.


Rankings
RankPlayerExperienceWin / Loss Ratio
641  ^15 voifyihoofs 0 0 / 0
642  ^15 Mofenfoff 0 0 / 0
643  ^15 carpinteyroagq 0 0 / 0
644  ^15 pletcheragt 0 0 / 0
645  ^15 pletcherhzi 0 0 / 0
646  ^16 Sacsupfw 0 0 / 0
647  ^16 oxisonserie 0 0 / 0
648  ^16 kamnsweerma 0 0 / 0
649  ^16 Rudgerore 0 0 / 0
650  ^16 bollellegiorb 0 0 / 0
651  ^16 ipuivgg 0 0 / 0
652  ^16 Feflyrxod 0 0 / 0
653  ^16 ReorDrons 0 0 / 0
654  ^16 Skuzceet 0 0 / 0
655  ^16 warkdrown 0 0 / 0
656  ^17 attistoth 0 0 / 0
657  ^17 Brinnyhar 0 0 / 0
658  ^17 Wigreefrarrax 0 0 / 0
659  ^17 AdrianMirm 0 0 / 0
660  ^17 AleksxMa 0 0 / 0

viewPrevious 1 ... 28 29 30 31 32 33 34 35 36 37 ... 106 Nextview




Game design by Braingle