RoboZapper

Scoreboard

If you challenge a robot ranked above you and win you will take their spot on the rankings. Keeping a good win/loss ratio is important if you want your robot to get sponsored. Experience points are won and lost for each fight your robot participates in.


Rankings
RankPlayerExperienceWin / Loss Ratio
661  ^64 getdient 0 0 / 0
662  ^64 SpuffipHizFug 0 0 / 0
663  ^64 Effiffacura 0 0 / 0
664  ^64 Lirnakol 0 0 / 0
665  ^64 AwaivaDib online  0 0 / 0
666  ^64 Kaniimpaifs 0 0 / 0
667  ^64 tonDoorcE online  0 0 / 0
668  ^64 Dousnequeneug 0 0 / 0
669  ^64 Weehemninty 0 0 / 0
670  ^64 ReofCeteemopy 0 0 / 0
671  ^64 Soitlyjalojop 0 0 / 0
672  ^64 KeseedeEntest 0 0 / 0
673  ^64 uhdrakbreelay 0 0 / 0
674  ^64 drygrouroBoob 0 0 / 0
675  ^64 Pydayquedge 0 0 / 0
676  ^64 Beata 0 0 / 0
677  ^64 Spombabyprogy 0 0 / 0
678  ^64 Induddeve 0 0 / 0
679  ^64 SoseCilsShems 0 0 / 0
680  ^64 Addissica 0 0 / 0

viewPrevious 1 ... 29 30 31 32 33 34 35 36 37 38 ... 86 Nextview




Game design by Braingle