RoboZapper

Scoreboard

If you challenge a robot ranked above you and win you will take their spot on the rankings. Keeping a good win/loss ratio is important if you want your robot to get sponsored. Experience points are won and lost for each fight your robot participates in.


Rankings
RankPlayerExperienceWin / Loss Ratio
981  ^73 Anddcuse 0 0 / 0
982  ^73 Anddcusd 0 0 / 0
983  ^73 Smogpype 0 0 / 0
984  ^73 Lidochock 0 0 / 0
985  ^73 izawhofb online  0 0 / 0
986  ^73 aroftopepak 0 0 / 0
987  ^73 argurneBarse online  0 0 / 0
988  ^73 Symnimpaiff 0 0 / 0
989  ^73 mkgekon 0 0 / 0
990  ^73 JoutTroccurgy 0 0 / 0
991  ^73 lucykiblh 0 0 / 0
992  ^73 vemoclemiaDom 0 0 / 0
993  ^73 EmpappyPads 0 0 / 0
994  ^73 choordidiorry 0 0 / 0
995  ^73 Acciskhuh 0 0 / 0
996  ^73 exania 0 0 / 0
997  ^73 Gitamotop 0 0 / 0
998  ^73 totaltravelery 0 0 / 0
999  ^73 obserrend 0 0 / 0
1000  ^73 Anddcusr 0 0 / 0

viewPrevious 1 ... 45 46 47 48 49 50 51 52 53 54 ... 84 Nextview




Game design by Braingle