RoboZapper

Scoreboard

If you challenge a robot ranked above you and win you will take their spot on the rankings. Keeping a good win/loss ratio is important if you want your robot to get sponsored. Experience points are won and lost for each fight your robot participates in.


Rankings
RankPlayerExperienceWin / Loss Ratio
1 dbrock1973 2,384,843 2910 / 2256
2 Ima_Wana_Be *  34,996,461 3544 / 33
3 butthole *  8,069,334 24895 / 1223
4 electronjohn 2,140,957 3834 / 2061
5 theARRIVAL *  4,304,994 2434 / 233
6 vpotter2010 4,024,798 1602 / 1227
7 Nightwind 2,377,641 2786 / 1405
8 DrKickass 936,558 1793 / 915
9 goose33acr 1,540,419 440 / 422
10 broncosrh *  6,932,123 4586 / 332
11 MIEKOSHI 1,198,454 1295 / 662
12 CapnCrunch *  1,143,903 2303 / 529
13 C3Pown 348,613 1025 / 517
14 ASTRIX 1,072,152 1312 / 664
15 macslayer *  798,080 1515 / 706
16 windwalker 1,320,883 904 / 824
17 Mr-X 907,490 1062 / 537
18 oh_doc 1,145,765 2179 / 1099
19 Dark_Warrior 755,329 1732 / 872
20 Mrzig 695,202 628 / 318

1 2 3 4 5 ... 11 Nextview




Game design by Braingle