RoboZapper

Scoreboard

If you challenge a robot ranked above you and win you will take their spot on the rankings. Keeping a good win/loss ratio is important if you want your robot to get sponsored. Experience points are won and lost for each fight your robot participates in.


Rankings
RankPlayerExperienceWin / Loss Ratio
81 offsky 46 15 / 304
82 Jim4444 24 1 / 127
83 bivkt 0 0 / 0
84 Bankeroma 0 0 / 0
85  ^2 marshadj2 0 0 / 0
86  ^2 LaurenGuida 0 0 / 0
87  ^2 NzOqohUcZknXCsTUNFNS 0 0 / 0
88  ^2 mauricepb3 0 0 / 0
89  ^2 yvettelr11 0 0 / 0
90  ^2 RogerVoisk 0 0 / 0
91  ^2 abigailsi3 0 0 / 0
92  ^2 YXGtnYJaZvosbFwuKUS 0 0 / 0
93  ^2 kellypm11 0 0 / 0
94  ^2 stefaniecl3 0 0 / 0
95  ^2 oLovGjdKRhBdaSPaMyhf 0 0 / 0
96  ^2 nevaxn60 0 0 / 0
97  ^2 leanneqt69 0 0 / 0
98  ^2 vickyik2 0 0 / 0
99  ^2 ShellyWit 0 0 / 0
100  ^2 iRhcsgslhbjTAiYHWy 0 0 / 0

viewPrevious 1 2 3 4 5 6 Nextview




Game design by Braingle